Listed with Pathways Real Estate & Fin Srv
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Year Built | 1977 | County | Hennepin |
|---|
Schools
| School District | 877 - Buffalo |
|---|
Price History
| Prior to Mar 26, '12 | $229,900 |
|---|---|
| Mar 26, '12 - Today | $224,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Kitchen Window, Multiple Phone Lines, Porch, Skylight, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14X11.5 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11.5X10.5 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 16X11 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen |
| Dining Room Dimensionse | 13X9 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Three Season Porch |
| Extra Room 1 Dimensions | 14.5X14 |
| Extra Room 1 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 18X11 |
| Family Room Level | Lower |
| Fencing | None |
| Fireplace Characteristic | Family Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11.5X10.5 |
| Kitchen Level | Main |
| Living Room Dimensionse | 22X12 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Detached Garage, Garage Door Opener |
| Property Identification Number | 0211923440008 |
| PropType | SF |
| Road Frontage | Cul De Sac |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2983 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








