Listed with RE/MAX Integrity
Wonderful Lake Living! Beautiful 3BR walkout rambler with a cooks delight gourmet kitchen, Great Room w/ patio doors leading to Lakeside patio & firepit. Rolling lot with graded slope to pristine Lake Sylvia. Oversized heated Garage.
Property Type(s):
Residential, (SF) One Story
| Tract | Johnson Park 2nd Addition | Year Built | 1958 |
|---|---|---|---|
| County | Wright |
Schools
| School District | 876 - Annandale |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, In-Ground Sprinkler, Patio, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Partial, Walkout |
| Bath Description | Main Floor 1/2 Bath, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 15x15 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x9 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 10x8 |
| Bedroom 3 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room |
| Exterior | Metal/Vinyl |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 14x16 |
| Family Room Level | Lower |
| Fuel | Propane |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 18x23 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 15x15 |
| Living Room Level | Main |
| Lot Description | Irregular Lot |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Garage Door Opener, Heated Garage, Insulated Garage |
| Property Identification Number | 217029006180 |
| PropType | SF |
| Road Frontage | County |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | 3 BR on One Level, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 2252 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











