Listed with RE/MAX Edge
Family home on 20 acres! 5BR, 3BA home w/granite, tile & hwd flrs, great room add'n w/fplc, generous room sizes, decks, porches, finished garage for home-business. Fantastic setting, set-up for horses w/an outdoor ring, lots of outbldgs & dead end rd.
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1918 | County | Wright |
|---|
Schools
| School District | 879 - Delano |
|---|
Price History
| Prior to Jan 6, '12 | $469,900 |
|---|---|
| Jan 6, '12 - Feb 7, '12 | $449,900 |
| Feb 7, '12 - Mar 27, '12 | $429,900 |
| Mar 27, '12 - Apr 25, '12 | $409,900 |
| Apr 25, '12 - Today | $399,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Natural Woodwork, Porch, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Concrete Block, Full, Stone |
| Bath Description | Full Master, Main Floor 3/4 Bath |
| Bedroom 1 Dimensions ex | 20x13 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15x16 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11x18 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 11x18 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Crop Type | None |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 23x13 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 14x10 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 32x18 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Mud Room |
| Extra Room 3 Dimensions | 8x9 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Porch |
| Extra Room 4 Level | Main |
| Family Room Characterist | Great Room |
| Family Room Dimensionse | 26x21 |
| Family Room Level | Lower |
| Fencing | Wire, Wood |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14x13 |
| Kitchen Level | Main |
| Living Room Dimensionse | 26x24 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Number Of Fireplaces | 1 |
| Out Buildings | Additional Garage, Barn, Dog Kennel, Grain Bin, Hen House, Machine Shed, Pole Barn, Shop, Silo, Stables, Storage Shed |
| Parking Characteristics | Detached Garage, Driveway - Gravel |
| Property Identification Number | 208300254300 |
| PropType | SF |
| Road Frontage | County, No Outlet/Dead End, Unpaved Streets |
| Roof | Age Over 8 Years, Pitched, Shakes |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Soil Type | Loam |
| Special Search | 3 BR on One Level, Main Floor Bedroom |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 3175 |
| Tax Year | 2011 |
| Topography | Rolling |
| transactionType | For Sale |
| Water | Well |
| Zoning | Agriculture, Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















