Listed with Wright-Sherburne Realty
Quiet neighborhood on Monticello Country Club (overlooks 6th hole),golf cart access.Master suite with private bath and walk-in closet.Main floor guest bedroom and second bathroom.Recessed lighting in the kitchen,stainless steel appliances.
Property Type(s):
Residential, (TH) Side x Side
| Tract | COLONY BY THE GREENS | Year Built | 1988 |
|---|---|---|---|
| County | Wright |
Schools
| School District | 882 - Monticello |
|---|
Price History
| Prior to Jan 13, '12 | $140,000 |
|---|---|
| Jan 13, '12 - Apr 2, '12 | $135,000 |
| Apr 2, '12 - Apr 10, '12 | $129,000 |
| Apr 10, '12 - Apr 22, '12 | $119,900 |
| Apr 22, '12 - Today | $109,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Other, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 120.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 12X10 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 14X12 |
| Bedroom 2 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 12X10 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 9X8 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Laundry |
| Extra Room 2 Dimensions | 9X5 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Deck |
| Extra Room 3 Dimensions | 22X12 |
| Extra Room 3 Level | Main |
| Family Room Characterist | Loft |
| Fencing | Rail |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 9X9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 18X14 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), On Golf Course, Tree Coverage - Heavy |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Insulated Garage |
| Pool | None |
| Property Identification Number | 155062001020 |
| PropType | SF |
| Restrictions/Covenants | Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (TH) Side x Side |
| Tax Amount | 1317 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















