Listed with Edina Realty, Inc.
New Const. 3BR/3BA, 2-sty. Open Floor plan; KT/FR & DR flow into one & main flr Study & Laundry Rm. Price includes appl's package and Gas Burning Fireplace. Spacious 3BRs up w/large mstr incl walk-in clst. W/o bsmt could be finished off for addt'l sqft.
Property Type(s):
Residential, (SF) Two Stories
| Tract | Parkview Hills 2nd Addition | Year Built | 2012 |
|---|---|---|---|
| County | Wright |
Schools
| School District | 879 - Delano |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Local Area Network, Multiple Phone Lines, Porch, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Dishwasher, Exhaust Fan/Hood, Microwave, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Full, Sump Pump, Walkout |
| Bath Description | 3/4 Master, Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 14X15 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12X12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12X12 |
| Bedroom 3 Level | Upper |
| Construction Status | To Be Built/Floor Plan |
| Dining Room Description | Kitchen/Dining Room |
| Dining Room Dimensionse | 13X11 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 14X13 |
| Family Room Level | Main |
| Fireplace Characteristic | Family Room, Gas Burning |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 12X10 |
| Kitchen Level | Main |
| Lot Description | Irregular Lot |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Property Identification Number | 107085003070 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Two Stories |
| Tax Amount | 736 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















