Listed with Edina Realty, Inc.
Sugar Lake year round home that is designed for contemporary open concept living. Bright, neutral, clean, the views of the lake are awesome. All updated, LLRec Room is set up for entertaining large groups. Walk out to 100' of lake front & enjoy level lot.
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Year Built | 1968 | County | Wright |
|---|
Schools
| School District | 876 - Annandale |
|---|
Price History
| Prior to Apr 5, '12 | $429,000 |
|---|---|
| Apr 5, '12 - Today | $377,500 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Balcony, Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Skylight, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Finished (Livable), Full, Walkout |
| Bath Description | Main Floor Full Bath, Walk Thru |
| Bedroom 1 Dimensions ex | 13x13 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x11 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 10x10 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 12x11 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Recreation Room |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 25x30 |
| Family Room Level | Lower |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13x15 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 13x9 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Concrete, Garage Door Opener |
| Property Identification Number | 206011001050 |
| PropType | SF |
| Road Frontage | No Outlet/Dead End, Unpaved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 3992 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















