Listed with Coldwell Banker Burnet
Lt, bright, open flr plan, w/surround sound,main floor office & laundry, knock down ceilings, recessed lights, under counter lights. Room to expand with unfinished L.L. Large corner lot, paver patio & 11x13 shed w/concrete floors.
Property Type(s):
Residential, (SF) Modified Two Story
| Year Built | 2007 | County | Wright |
|---|
Schools
| School District | 879 - Delano |
|---|
Price History
| Prior to Feb 15, '12 | $305,900 |
|---|---|
| Feb 15, '12 - Feb 24, '12 | $292,500 |
| Feb 24, '12 - Mar 23, '12 | $277,500 |
| Mar 23, '12 - Apr 11, '12 | $264,900 |
| Apr 11, '12 - May 9, '12 | $254,900 |
| May 9, '12 - Today | $247,800 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Kitchen Window, Patio, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Egress Windows, Full, Sump Pump |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 13x13 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x9 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11x9 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Kitchen/Dining Room |
| Dining Room Dimensionse | 14x11 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Great Room |
| Extra Room 1 Dimensions | 21x20 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 10x9 |
| Extra Room 2 Level | Main |
| Family Room Characterist | Great Room, Main Level |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12x12 |
| Kitchen Level | Main |
| Lot Description | Corner Lot |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 107090002060 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Laundry |
| Style | (SF) Modified Two Story |
| Tax Amount | 2987 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










