Listed with Keller Williams Integrity
Carefully manicured, private park-like setting w/3.32 acres & 600 ft of level sandy shoreline. Great spaces for entertaining. Updated, turn-key home with well appointed living areas. 2nd lot has bldg entit. Newer dual Steible htg sys for low utility costs
Property Type(s):
Residential, (SF) One Story
| Year Built | 1977 | County | Wright |
|---|
Schools
| School District | 876 - Annandale |
|---|
Additional Details
| Air Conditioning | Wall |
|---|---|
| Amenities - Unit | Deck, Kitchen Window |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Concrete Block, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 11x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x11 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 17x13 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 18x12 |
| Dining Room Level | Main |
| Exterior | Fiber Board |
| Extra Room 1 Description | Utility Room |
| Extra Room 1 Dimensions | 12x12 |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 17x10 |
| Family Room Level | Lower |
| Fireplace Characteristic | Living Room |
| Fuel | Electric, Propane |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Radiant |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 15x12 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 24x15 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Out Buildings | Additional Garage, Storage Shed |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Tuckunder |
| Pool | None |
| Property Identification Number | 209017001070 |
| PropType | SF |
| Restrictions/Covenants | None |
| Road Frontage | County |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Style | (SF) One Story |
| Tax Amount | 2574 |
| Tax Year | 2011 |
| Topography | Level |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















