Listed with RE/MAX Edge
Nearly an acre and a half with a 3BR, 2BA home! Home features 3BR on one level, vaulted ceilng walk-thru master bath w/2 sinks, detached 3 car garage, beautiful mature trees and is currently zoned res/comm with exposure on Hwy. 55. Must see!!
Property Type(s):
Residential, (SF) Three Level Split
| Year Built | 1981 | County | Wright |
|---|
Schools
| School District | 877 - Buffalo |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Multiple Phone Lines, Natural Woodwork, Patio, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Egress Windows, Walkout |
| Bath Description | 3/4 Basement, Master Walk-Thru, ULBTH |
| Bedroom 1 Dimensions ex | 12.5x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x12.5 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x11 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 10x12.5 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Family Room |
| Extra Room 1 Dimensions | 10x13 |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 12x23 |
| Family Room Level | Lower |
| Fencing | None |
| Fuel | Natural Gas, Propane |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 10x12.5 |
| Living Room Dimensionse | 12.5x15 |
| Living Room Level | Main |
| Lot Description | Corner Lot, Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Driveway - Concrete, Driveway - Gravel, Tandem |
| Pool | None |
| Property Identification Number | 215100154103 |
| PropType | SF |
| Roof | Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | 3 BR on One Level |
| Style | (SF) Three Level Split |
| Tax Amount | 1773 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Industrial |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












