|
Listed with Keller Williams Premier Realty
Great spot on the water with lots of room to move and grow. Old world charm with built-ins, coved ceilings, crown molding & big trim. Huge master bedroom w/wall of windows to the lake. Sandy beach w/2500+ acres to boat & fish. Convenient in town location.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1928 | County | Washington |
|---|
Schools
| School District | 831 - Forest Lake |
|---|
Additional Details
| Air Conditioning | Window |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Natural Woodwork |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | 3/4 Basement, Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 18x13 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 16x10 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 12x11 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 16x10 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Bar/Wet Bar Room |
| Extra Room 2 Dimensions | 6x8 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Sun Room |
| Extra Room 3 Dimensions | 10x9 |
| Extra Room 3 Level | Upper |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 30x12 |
| Family Room Level | Lower |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 11x10 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 20x16 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, No Int Access to Dwelling |
| Property Identification Number | 0803221110062 |
| PropType | SF |
| Road Frontage | Paved Streets, Sidewalks, State |
| Roof | Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 3427 |
| Tax Year | 2011 |
| Topography | Level |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















