Listed with Greater Midwest Realty
Multi-level middle unit Townhome with 2 beds & 2 baths. Oversized 1 car garage with extra storage space. Own for less than rent. Upper level has 2 beds, full bath & laundry.
Property Type(s):
Residential, (TH) Side x Side
| Tract | Town Center Gardens | Year Built | 2005 |
|---|---|---|---|
| County | Anoka | Total Parking | 1 |
Schools
| School District | 11 - Anoka-Hennepin |
|---|
Price History
| Prior to Apr 17, '12 | $63,900 |
|---|---|
| Apr 17, '12 - Today | $58,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Lawn Sprinkler |
| Amenities - Unit | Kitchen Window, Natural Woodwork, Patio, Walk-In Closet |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 149.00 |
| Basement | None |
| Bath Description | Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 12 x 11 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11 x 10 |
| Bedroom 2 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Laundry |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Patio |
| Extra Room 2 Dimensions | 12 x 10 |
| Extra Room 2 Level | Main |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12 x 11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 16 x 12 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Tuckunder |
| Pool | None |
| Property Identification Number | 283225110140 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry |
| Style | (TH) Side x Side |
| Tax Amount | 1099 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







