Listed with JPS Pro Realty
TOTALLY MOVE IN READY. GREAT FENCED YARD WITH PLENTY OF ROOM FOR ANYTHING.NEWER FIXTURES &FLOORING. MANY UPDATES INCLUDE HUGE MAINTENANCE FREE DECK ,SIDING AND OVERSIZED PATIO.HEATED FLOOR IN LOWER BATH OFF THE WALKOUT FAMILY ROOM.STORAGE GALORE,MUST SEE!
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Tract | DIAMONDS RIDGE | Year Built | 1988 |
|---|---|---|---|
| County | Washington |
Schools
| School District | 622 - North St Paul-Maplewood |
|---|
Price History
| Prior to Feb 20, '12 | $204,900 |
|---|---|
| Feb 20, '12 - Mar 21, '12 | $199,900 |
| Mar 21, '12 - Apr 10, '12 | $192,900 |
| Apr 10, '12 - Today | $189,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Walkout |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14X12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12X9 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 20X11 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 9X9 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl, Other |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 16 X 16 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Patio |
| Extra Room 2 Dimensions | 16 X 16 |
| Extra Room 2 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 20X15 |
| Family Room Level | Lower |
| Fencing | Chain Link, Full |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10X9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 14X12 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Property Identification Number | 2002921110020 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2147 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















