Listed with Edina Realty, Inc.
Beautifully finished and maintained spacious home. Extra large garage is ideal for storing a boat. Quiet end of coveted Copper Creek neighborhoods and too many upgrades to list (see attached supplement). Wooded backyard provides privacy and shade!
Property Type(s):
Residential, (SF) Modified Two Story
| Year Built | 2003 | County | Wright |
|---|
Schools
| School District | 877 - Buffalo |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Full |
| Bath Description | 3/4 Master, Main Floor 3/4 Bath |
| Bedroom 1 Dimensions ex | 14x14 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 14x10 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 13x13 |
| Bedroom 4 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Informal Dining Room |
| Dining Room Dimensionse | 14x12 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Laundry |
| Extra Room 1 Dimensions | 10x9 |
| Extra Room 1 Level | Main |
| Fireplace Characteristic | Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14x14 |
| Kitchen Level | Main |
| Living Room Dimensionse | 22x15 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 103183003100 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Laundry |
| Style | (SF) Modified Two Story |
| Tax Amount | 3260 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













