Listed with The Realty House
Stunning entire condo renovation. Top quality materials used throughout. Luxury master bedroom and bathrooms. Open floor plan, great building amenities, location and low association dues.
Property Type(s):
Residential, (CC) Low Rise (3- Levels)
| Tract | Eagle Ridge | Year Built | 1973 |
|---|---|---|---|
| County | Dakota |
Schools
| School District | 197 - West St. Paul-Mendota Hts. |
|---|
Price History
| Prior to Mar 6, '12 | $179,900 |
|---|---|
| Mar 6, '12 - May 20, '12 | $174,900 |
| May 20, '12 - Today | $169,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Car Wash, Coin-op Laundry Leased, Elevator(s), Fire Sprinkler System, Lawn Sprinkler, Patio, Sauna |
| Amenities - Unit | Hardwood Floors, Natural Woodwork, Porch, Tiled Floors |
| Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
| Association Fee | 319.00 |
| Basement | None |
| Bath Description | Main Floor 3/4 Bath, Main Floor Full Bath, Private Master |
| Bedroom 1 Dimensions ex | 20x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 14x11 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Foyer |
| Extra Room 1 Dimensions | 7x5 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Screened Porch |
| Extra Room 2 Dimensions | 16x6 |
| Extra Room 2 Level | Main |
| Family Room Characterist | Main Level |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift, Hallways/Doors |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 23x18 |
| Living Room Level | Main |
| Lot Description | Zero Lot Line |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Assigned, Garage Door Opener, Heated Garage, Secured, Underground Garage |
| Pool | Below Ground, Outdoor, Shared |
| Property Identification Number | 272245101019 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets Not Allowed |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Flat |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (CC) Low Rise (3- Levels) |
| Tax Amount | 1031 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















