Listed with Weichert, Realtors-Northstar A
Three BR Two Story home with fenced yard. . on quiet street.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1988 | County | Washington |
|---|
Schools
| School District | 833 - South Washington County |
|---|
Price History
| Prior to Apr 21, '12 | $139,900 |
|---|---|
| Apr 21, '12 - May 18, '12 | $159,900 |
| May 18, '12 - Today | $149,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Multiple Phone Lines, Porch, Washer/Dryer Hookup |
| Appliances | Central Vacuum, Dishwasher, Disposal, Exhaust Fan/Hood, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Full |
| Bath Description | Main Floor 1/2 Bath, Rough In |
| Bedroom 1 Dimensions ex | 12x14 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13x12 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 10x10 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl, Wood |
| Fencing | Wire |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 17x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 18x14 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks) |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 1502721210046 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 2583 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

