Listed with Coldwell Banker Burnet
Flooring and paint will do wonders to this vintage home. Needing updating, great equity builder. 4 bd, 2 ba, great backyard, screened porch to spend those summer evenings...no bugs! A lower level needs some flooring. Vaulted living room.
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Year Built | 1970 | County | Wright |
|---|
Schools
| School District | 877 - Buffalo |
|---|
Price History
| Prior to May 4, '12 | $110,000 |
|---|---|
| May 4, '12 - Today | $99,900 |
Additional Details
| Air Conditioning | Wall |
|---|---|
| Amenities - Unit | Kitchen Window, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Concrete Block, Day/Lookout Windows, Finished (Livable), Full |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 13x11.5 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x9 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 13x11 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 13x11 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Informal Dining Room |
| Dining Room Dimensionse | 10x8 |
| Dining Room Level | Main |
| Exterior | Fiber Board |
| Extra Room 1 Description | Screened Porch |
| Extra Room 1 Dimensions | 17.5x11.5 |
| Extra Room 1 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 20x10.5 |
| Family Room Level | Lower |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Baseboard, Hot Water |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 13x8 |
| Kitchen Level | Main |
| Living Room Dimensionse | 16x15 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, No Int Access to Dwelling |
| Property Identification Number | 103037003040 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 1896 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












