|
Listed with Keller Williams Premier Realty
Incredible Opportunity! Updated Story-1/2 on huge lot near Hillside Park & Mplwd Middle School. RenewalbyAnderson's; '04-Roof/soffit/faschia; 05-Remodeled Ktch w/tile; 05 NEW furnace, A/C & wtrhtr; 07-Exterior doors; 10-Blown Insulation; 10-NEW LR Carpet!
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1956 | County | Ramsey |
|---|
Schools
| School District | 622 - North St Paul-Maplewood |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Natural Woodwork, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Furnace Humidifier, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Concrete Block, Full |
| Bath Description | Main Floor Full Bath, ULBTH |
| Bedroom 1 Dimensions ex | 14x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x9 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 16x14 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 16x12 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Informal Dining Room, Living/Dining Room |
| Exterior | Stucco |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 21x13 |
| Extra Room 1 Level | Lower |
| Fencing | Chain Link |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Baseboard, Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 18x12 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Driveway - Asphalt |
| Property Identification Number | 132922320066 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 1970 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















