|
Listed with RE/MAX Advantage Plus
Great opportunity in demand Minnetonka school district. Freshly painted interior, all new carpet and new flooring. Beautiful hardwood floors, large windows, multiple deck/patio outdoor spaces to enjoy, fenced yard. Treed lot. 3 BR one level and more!
Property Type(s):
Residential, (SF) Modified Two Story
| Year Built | 1950 | County | Carver |
|---|
Schools
| School District | 276 - Minnetonka |
|---|
Additional Details
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Sauna, Washer/Dryer Hookup |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Walkout |
| Bath Description | 1/2 Basement |
| Bedroom 1 Dimensions ex | 10x10 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12x11 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Informal Dining Room, Living/Dining Room |
| Dining Room Dimensionse | 10x10 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Sitting Room |
| Extra Room 1 Dimensions | 10x10 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Loft |
| Extra Room 2 Dimensions | 10x6 |
| Extra Room 2 Level | Upper |
| Extra Room 3 Description | Laundry |
| Extra Room 3 Dimensions | 10x10 |
| Extra Room 3 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 12x18 |
| Family Room Level | Lower |
| Fencing | Wood |
| Fireplace Characteristic | Other, Wood Stove |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 12x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x18 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Tuckunder |
| Property Identification Number | 252890010 |
| PropType | SF |
| Road Frontage | City |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Modified Two Story |
| Tax Amount | 2943 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















