Listed with RE/MAX Results
5 bedroom 2 full bath, fenced yard overlooks pond. Newer laminate wood flooring in kitchen & living room. Lower level walkout w/ large family room.
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Year Built | 1990 | County | Washington |
|---|
Schools
| School District | 622 - North St Paul-Maplewood |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, In-Ground Sprinkler, Kitchen Window, Patio, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Finished (Livable), Full, Walkout |
| Bath Description | Full Basement, ULBTH |
| Bedroom 1 Dimensions ex | 12x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11x9 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 14x10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 12x9 |
| Dining Room Level | Upper |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 14x10 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Fifth (5th) Bedroom |
| Extra Room 2 Dimensions | 12x11 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Laundry |
| Extra Room 3 Dimensions | 11x10 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Patio |
| Extra Room 4 Dimensions | 14x10 |
| Extra Room 4 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 24x14 |
| Family Room Level | Lower |
| Fencing | Chain Link, Partial |
| Fireplace Characteristic | Wood Stove |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12x9 |
| Kitchen Level | Upper |
| Lake/Waterfront | Pond |
| Living Room Dimensionse | 17x14 |
| Living Room Level | Upper |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 3002921420072 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Age Over 8 Years, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Bedroom |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2001 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



