|
Listed with Coldwell Banker Burnet
Brand new! 3BD/3BA, 2 car garage. End unit townhome. upgrades throughout. Double story ceilings, gas fireplace, Front porch, Deck, Upper Lvl Laundry, Unfinished Lwr Lvl. Info deemed reliable-not guaranteed. *Accepting back-up offers.
Property Type(s):
Residential, (TH) Side x Side
| Tract | Glenrose of Rosemount | Year Built | 2006 |
|---|---|---|---|
| County | Dakota |
Schools
| School District | 196 - Rosemount-Apple Valley-Eag |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Lawn Sprinkler |
| Amenities - Unit | Deck, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer |
| Association Fee | 194.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 17x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x10 |
| Bedroom 3 Level | Upper |
| Construction Status | Completed New Construction |
| Dining Room Dimensionse | 10x09 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Family Room Characterist | Great Room |
| Fencing | None |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 12x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 20x13 |
| Living Room Level | Main |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Pool | None |
| Property Identification Number | 343050005206 |
| PropType | SF |
| Restrictions/Covenants | Other |
| Road Frontage | Paved Streets, Private |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (TH) Side x Side |
| Tax Amount | 2522 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















