Listed with Coldwell Banker Burnet
Lovely home reminiscent of yesteryear. Amazing woodwork, built-ins, spacious rooms, claw foot tub. Enjoy lovely lake views of Buffalo lake from your open front porch. Solid brick exterior and wonderful mature trees. Wonderful beach & park across street.
Property Type(s):
Residential, (SF) Two Stories
| Tract | Cadys 2nd Addn | Year Built | 1917 |
|---|---|---|---|
| County | Wright |
Schools
| School District | 877 - Buffalo |
|---|
Price History
| Prior to Apr 3, '12 | $184,000 |
|---|---|
| Apr 3, '12 - May 2, '12 | $169,000 |
| May 2, '12 - May 16, '12 | $149,000 |
| May 16, '12 - Today | $124,900 |
Additional Details
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Walk-In Closet, Washer/Dryer Hookup |
| Association Fee | 0.00 |
| Basement | Concrete Block, Full |
| Bath Description | Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 12x11 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11x10 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 15x7 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 16x14 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Porch |
| Extra Room 1 Dimensions | 14x7 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Den |
| Extra Room 2 Dimensions | 11x11 |
| Extra Room 2 Level | Main |
| Fencing | None |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 11x11 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake View |
| Living Room Dimensionse | 20x15 |
| Living Room Level | Main |
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Detached Garage, Driveway - Concrete |
| Pool | None |
| Property Identification Number | 103021004030 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 4 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 2353 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










