Listed with Integra Realty
Well maintained move-in ready twin home with walk-out lower level and huge fenced backyard. Newer windows. No assossiasion dues.
Property Type(s):
Residential, (TW) Twin Home
| Tract | Wellington Estates | Year Built | 1986 |
|---|---|---|---|
| County | Scott |
Schools
| School District | 191 - Burnsville-Eagan-Savage |
|---|
Price History
| Prior to Apr 2, '12 | $130,000 |
|---|---|
| Apr 2, '12 - Apr 6, '12 | $124,900 |
| Apr 6, '12 - Apr 21, '12 | $119,900 |
| Apr 21, '12 - May 11, '12 | $116,900 |
| May 11, '12 - Today | $109,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Porch, Walk-In Closet |
| Appliances | Dishwasher, Disposal, Exhaust Fan/Hood, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Walkout |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 13x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 16x12 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room |
| Dining Room Dimensionse | 10x10 |
| Dining Room Level | Main |
| Exterior | Wood |
| Fencing | Chain Link, Full |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 14x12 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Zero Lot Line |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Driveway - Asphalt, Insulated Garage, Tuckunder |
| Property Identification Number | 261220021 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (TW) Twin Home |
| Tax Amount | 2018 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











