|
Listed with MN Real Estate Options
Beautiful home with new addition- garage added in 08, 3/2 in house plus mother-in-law above finished garage plus another 3/4 Ba in gar. Site 2.53 park-like acres adjacent to cty land. Updated kitch/baths plus huge storage crawlspace. Agent to verify Msmts
Property Type(s):
Residential, (SF) Three Level Split
| Year Built | 1986 | County | Sherburne |
|---|
Schools
| School District | 728 - Elk River |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Local Area Network, Multiple Phone Lines, Natural Woodwork, Patio, Porch, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Concrete Block, Crawl Space, Day/Lookout Windows, Finished (Livable), Full, Walkout |
| Bath Description | Full Basement, Main Floor Full Bath, Other |
| Bedroom 1 Dimensions ex | 14x11 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x8 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12x10 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Foyer |
| Extra Room 1 Dimensions | 10x7 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Laundry |
| Extra Room 2 Dimensions | 10x10 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Porch |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Second Kitchen |
| Extra Room 5 Description | Studio |
| Extra Room 5 Dimensions | 45x10 |
| Extra Room 6 Description | Work Shop |
| Extra Room 6 Dimensions | 270x270 |
| Family Room Dimensionse | 20x14 |
| Family Room Level | Lower |
| Fencing | Partial |
| Fuel | Natural Gas |
| Garage Stalls | 6 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 21x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 18x16 |
| Living Room Level | Upper |
| Lot Description | Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Out Buildings | Additional Garage, Other, Shop |
| Parking Characteristics | Attached Garage, Detached Garage, Garage Door Opener, Heated Garage, Insulated Garage |
| Property Identification Number | 755080120 |
| PropType | SF |
| Road Frontage | County |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Second Unit | Existing In-Law w/Bath, Existing In-Law w/Kitchen |
| Sewer | Private |
| Style | (SF) Three Level Split |
| Tax Amount | 2410 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















