Listed with Oak Realty LLP
. Nice Townhome, great location, open design, vaulted ceiling, deck. Interior in new condition, fresh paint, new carpets, move in ready. Basement unfinished & open with room for more bedrooms Sold As-Is.
Property Type(s):
Residential, (TH) Side x Side
| Tract | Mathisen Addn | Year Built | 2004 |
|---|---|---|---|
| County | Wright |
Schools
| School District | 879 - Delano |
|---|
Price History
| Prior to Mar 27, '12 | $123,500 |
|---|---|
| Mar 27, '12 - Apr 24, '12 | $115,000 |
| Apr 24, '12 - May 9, '12 | $99,900 |
| May 9, '12 - Today | $94,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Lawn Sprinkler |
| Amenities - Unit | Deck, Patio, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Association Fee | 130.00 |
| Basement | Day/Lookout Windows, Full |
| Bath Description | Basement, Main Floor Full Bath, Rough In |
| Bedroom 1 Dimensions ex | 13x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Crop Type | None |
| Dining Room Description | Breakfast Area, Living/Dining Room |
| Dining Room Dimensionse | 12x10 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Foyer |
| Extra Room 1 Dimensions | 10x6 |
| Extra Room 1 Level | Main |
| Family Room Characterist | Lower Level |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 15x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x12 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Property Identification Number | 107079001020 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc |
| Road Frontage | City, Cul De Sac, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (TH) Side x Side |
| Tax Amount | 1397 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












