Listed with Home Key Realty
This home has it all! 4 bedrooms, 3 baths, stainless appliances, center island with granite countertop, hardwood floors, 9' main floor ceilings, 3 car garage, walkout and more!
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 2012 | County | Wright |
|---|
Schools
| School District | 882 - Monticello |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Multiple Phone Lines, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Walkout |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master, Rough In, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 15x14 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11x10 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 10x13 |
| Bedroom 4 Level | Upper |
| Construction Status | To Be Built/Floor Plan |
| Dining Room Description | Kitchen/Dining Room |
| Dining Room Dimensionse | 11x15 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl, Shakes |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 10x11 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Laundry |
| Extra Room 2 Dimensions | 8x6 |
| Extra Room 2 Level | Main |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 18x15 |
| Family Room Level | Main |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 11x15 |
| Kitchen Level | Main |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Pool | None |
| Property Identification Number | 155167002050 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, 4 BR on One Level, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 644 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


