Listed with RE/MAX Advantage Plus
Sought after Shorewood location showcases this charming home. Enjoy the four season porch, large kitchen, and custom built fire place with electric insert. Large 1 acre lot is a great place for gardening recreation or a pool!
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Tract | Minnewashta | Year Built | 1976 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 276 - Minnetonka |
|---|
Price History
| Prior to Apr 13, '12 | $239,900 |
|---|---|
| Apr 13, '12 - Apr 27, '12 | $234,900 |
| Apr 27, '12 - Today | $229,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Deck, Porch |
| Amenities - Unit | Deck, Kitchen Window, Porch, Washer/Dryer Hookup |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 12.5x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12.5x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 12.5x17 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 11x10 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Four Season Porch |
| Extra Room 1 Dimensions | 15x11 |
| Extra Room 1 Level | Upper |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 21x17 |
| Family Room Level | Lower |
| Fireplace Characteristic | Family Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10x14 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x13 |
| Living Room Level | Main |
| Lot Description | Irregular Lot |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Driveway - Other Surface, Garage Door Opener |
| Property Identification Number | 3211723340038 |
| PropType | SF |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2855 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















