Listed with Edina Realty, Inc.
Wind your way back to your private lake cottage. Enjoy 2.5 acres w/189 ft of lakeshore. Long weekends at the lake or year-round retreat will make cherished memories. Or maybe build your dream here.
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1935 | County | Wright |
|---|
Schools
| School District | 882 - Monticello |
|---|
Additional Details
| Air Conditioning | Window |
|---|---|
| Amenities - Unit | Kitchen Window |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 9x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 9x11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 10x11 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 10x11 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Work Shop |
| Extra Room 2 Dimensions | 8x10 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Study |
| Extra Room 3 Dimensions | 11x11 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Laundry |
| Extra Room 4 Dimensions | 10x11 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Storage Room |
| Extra Room 5 Dimensions | 12x30 |
| Extra Room 5 Level | Upper |
| Family Room Dimensionse | 9x21 |
| Family Room Level | Main |
| Fireplace Characteristic | Family Room, Gas Burning |
| Fuel | Propane |
| Garage Stalls | 0 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 10x12 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 10x20 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Heavy |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Other |
| Property Identification Number | 216138001020 |
| PropType | SF |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 3486 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















