Listed with Edina Realty, Inc.
Three bedroom townhome w/loft. Hardwood floors in the kitchen, living room w/large windows overlooking the patio, oversized master suite w/walk in closet & bath. Second flr laundry area, oversized two car garage. Walking distance to shops & restaurants.
Property Type(s):
Residential, (TH) Side x Side
| Year Built | 2006 | County | Dakota |
|---|
Schools
| School District | 196 - Rosemount-Apple Valley-Eag |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, Patio, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 215.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 14x13 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12x10 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Living/Dining Room |
| Dining Room Dimensionse | 11x7 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Loft |
| Extra Room 1 Dimensions | 9x8 |
| Extra Room 1 Level | Upper |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 12x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15x13 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Property Identification Number | 014480005205 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets-Cats Allowed, Pets-Dogs Allowed |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (TH) Side x Side |
| Tax Amount | 1841 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Lundquist to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









